Oestersund - M?, biatlon, 15 km K
Wyniki
| L.p. | Zawodniczka | Kraj | Strzelnica | Czas/strata |
| 1 | IOURIEVA Ekaterina | RUS | 0 0 0 0 | 44:23.8 |
| 2 | GLAGOW Martina | GER | 1 0 0 0 | +1:13.3 |
| 3 | KHVOSTENKO Oksana | UKR | 0 0 1 0 | +2:24.4 |
| 4 | BERGER Tora | NOR | 1 1 0 0 | +2:28.5 |
| 5 | MOISEEVA Tatiana | RUS | 0 1 0 0 | +2:40.5 |
| 6 | GREGORIN Teja | SLO | 1 0 0 0 | +3:03.0 |
| 7 | ROMANOVA Yana | RUS | 1 0 0 0 | +3:04.6 |
| 8 | LEVTCHENKOVA Natalia | MDA | 1 0 0 0 | +3:22.8 |
| 9 | KUDRASHOVA Olga | BLR | 1 0 0 0 | +3:28.0 |
| 10 | ROGSTAD Solveig | NOR | 0 1 0 1 | +3:55.0 |
| 11 | JONSSON Helena | SWE | 1 1 0 0 | +4:01.6 |
| 12 | FLATLAND Ann Kristin | NOR | 0 1 0 1 | +4:10.5 |
| 13 | SEMERENKO Vita | UKR | 1 0 2 0 | +4:19.7 |
| 14 | VITKOVA Veronika | CZE | 1 1 0 0 | +4:34.6 |
| 15 | GWIZDON Magdalena | POL | 1 1 0 1 | +4:40.0 |
| 16 | LIU Xianying | CHN | 1 2 0 1 | +4:49.0 |
| 17 | HALINAROVA Martina | SVK | 0 0 1 2 | +4:51.6 |
| 18 | INGSTADBJOERG Anne | NOR | 0 1 0 0 | +4:52.9 |
| 19 | NAZAROVA Olga | BLR | 1 1 0 0 | +5:04.9 |
| 20 | YAKOVLEVA Oksana | UKR | 0 0 1 1 | +5:07.5 |
| 21 | PALKA Krystyna | POL | 0 1 1 1 | +5:13.0 |
| 22 | HENKEL Andrea | GER | 2 2 0 2 | +5:28.1 |
| 23 | SAUE Eveli | EST | 0 1 2 0 | +5:40.9 |
| 24 | MACABIES Pauline | FRA | 1 0 0 1 | +5:51.3 |
| 25 | FIANDINO Roberta | ITA | 0 0 3 0 | +5:56.7 |
| 26 | BAILLY Sandrine | FRA | 1 1 3 1 | +6:07.9 |
| 27 | NILSSON Anna Maria | SWE | 1 1 1 1 | +6:16.3 |
| 28 | DENKINGER Simone | GER | 2 0 1 2 | +6:22.7 |
| 29 | SLEZAKOVA Petra | SVK | 0 0 1 0 | +6:30.0 |
| 30 | KALINCHIK Liudmila | BLR | 0 2 0 2 | +6:30.5 |
| 31 | MÄKÄRÄINEN Kaisa | FIN | 1 3 2 0 | +6:39.2 |
| 32 | SEMERENKO Valj | UKR | 1 1 1 2 | +6:39.3 |
| 33 | WILHELM Kati | GER | 2 1 1 2 | +6:43.5 |
| 34 | DOMEIJ Sofia | SWE | 0 1 2 2 | +6:43.8 |
| 35 | BOBAK Paulina | POL | 1 1 1 0 | +6:45.0 |
| 36 | HÖGBERG Elisabeth | SWE | 1 2 0 0 | +7:13.3 |
| 37 | COMPTON Caitlin | USA | 1 2 0 1 | +7:20.3 |
| 38 | LIDUMA Madara | LAT | 1 2 1 3 | +7:33.5 |
| 39 | PONZA Michela | ITA | 1 1 2 1 | +7:34.8 |
| 40 | FILIPOVA Pavlina | BUL | 1 1 2 1 | +7:39.7 |
| 41 | KHRUSTALEVA Elena | KAZ | 0 2 1 2 | +7:43.1 |
| 42 | HALLER Katja | ITA | 1 2 0 1 | +7:43.2 |
| 43 | TOFALVI Eva | ROU | 1 3 0 1 | +7:47.1 |
| 44 | NEUPOKOEVA Oksana | RUS | 1 1 1 3 | +7:57.1 |
| 45 | RUSU Alexandra | ROU | 0 0 0 3 | +8:05.1 |
| 46 | GEREKOVA Jana | SVK | 2 2 0 2 | +8:06.7 |
| 47 | LAUKKANEN Mari | FIN | 2 0 1 1 | +8:09.2 |
| 48 | BECAERT Sylvie | FRA | 1 1 2 2 | +8:29.8 |
| 49 | BARNES Lanny | USA | 1 1 0 0 | +8:30.5 |
| 50 | KRUMINA Gerda | LAT | 1 1 0 1 | +8:35.4 |
| 51 | IMRIE Megan | CAN | 1 1 1 0 | +8:38.6 |
| 52 | ERTL Barbara | ITA | 1 1 0 0 | +8:40.8 |
| 53 | PURDEA Mihaela | ROU | 1 1 1 2 | +8:47.6 |
| 54 | PERETTO Delphine | FRA | 1 1 1 2 | +9:01.5 |
| 55 | RASIMOVICIUTE Diana | LTU | 1 2 2 2 | +9:14.5 |
| 56 | SKARDINO Nadezhda | BLR | 1 2 1 1 | +9:16.1 |
| 57 | GRUDICEK-RAVNIKAR Dijana | SLO | 1 1 3 1 | +9:19.4 |
| 58 | STIPANICIC Andrijana | CRO | 0 3 0 1 | +9:19.5 |
| 59 | MOZHEVITINA Irina | KAZ | 2 0 1 0 | +9:23.4 |
| 60 | TRYZNOVA Zuzana | CZE | 2 3 0 1 | +9:48.0 |
| 61 | DONG Xue | CHN | 1 2 2 2 | +9:49.2 |
| 62 | SPECTOR Laura | USA | 2 1 0 2 | +9:52.0 |
| 63 | KEITH Sandra | CAN | 1 2 1 1 | +9:55.2 |
| 64 | WANG Chunli | CHN | 1 3 1 4 | +9:56.2 |
| 65 | LEHTLA Kadri | EST | 0 2 2 4 | +9:58.6 |
| 66 | SANTER-BJOERNDALEN Nathalie | BEL | 3 3 0 1 | +10:14.6 |
| 67 | KUNTOLA Teija | FIN | 1 2 2 1 | +10:23.5 |
| 68 | PORELA Susanna | FIN | 0 3 1 0 | +10:30.6 |
| 69 | KOCHER Zina | CAN | 3 1 1 1 | +10:32.1 |
| 70 | TANDY Megan | CAN | 0 1 1 3 | +10:52.6 |
| 71 | YAHATA Itsuka | JPN | 1 2 1 2 | +11:19.2 |
| 72 | YORDANOVA Emilia | BUL | 0 1 1 2 | +11:19.8 |
| 73 | PLOTOGEA Dana | ROU | 1 2 1 3 | +11:21.7 |
| 74 | HANNI Sirli | EST | 3 1 1 0 | +11:40.2 |
| 75 | MALI Andreja | SLO | 2 2 3 1 | +11:40.9 |
| 76 | SVIKRUHOVA Eliska | SVK | 1 2 0 2 | +12:02.3 |
| 77 | VEJNAROVA Zdenka | CZE | 1 2 3 2 | +12:23.9 |
| 78 | JOHNSON Haley | USA | 1 3 1 3 | +12:41.6 |
| 79 | GRZYBEK Agnieszka | POL | 5 0 2 1 | +12:45.2 |
| 80 | IZUMI Megumi | JPN | 2 1 3 1 | +12:54.1 |
| 81 | KONG Yingchao | CHN | 3 2 1 2 | +13:09.2 |
| 82 | LEBEDEVA Anna | KAZ | 1 1 4 2 | +13:13.9 |
| 83 | VASILJEVIC Aleksandra | BIH | 1 2 1 1 | +13:27.4 |
| 84 | KOVACEC Marina | CRO | 1 3 0 1 | +14:09.2 |
| 85 | FOWLER Emma | GBR | 2 2 2 1 | +14:10.1 |
| 86 | GLAZERE Liga | LAT | 2 1 1 2 | +14:16.3 |
| 87 | WALKER Adele | GBR | 3 2 1 3 | +15:16.9 |
| 88 | AFANASJEVA Viktoria | KAZ | 2 1 5 3 | +16:09.1 |
| 89 | DRCAR Lili | SLO | 2 3 1 2 | +16:33.9 |
| 90 | GASPARIN Selina | SUI | 4 4 2 3 | +16:39.6 |
| 91 | MINTSENKOVA Jana | EST | 4 2 2 2 | +18:54.0 |
Zobacz także:
Co si? odwlecze...Rach, ciach, ciach
Oslo - P?, biatlon, bieg masowy K
Oslo - P?, biatlon, bieg masowy M
Planica - P?, skoki HS215
Oslo - P?, biatlon, bieg masowy K
Oslo - P?, biatlon, bieg masowy M



