Lahti - P?, biegi, 15 km M, tech. klas.
Wyniki
| L.p. | Zawodnik | Kraj | Czas |
| 1 | BAUER Lukas | CZE | 36:35.0 |
| 2 | SOMMERFELDT Rene | GER | 36:55.6 |
| 3 | CHEREPANOV Sergey | KAZ | 37:01.5 |
| 4 | JAUHOJAERVI Sami | FIN | 37:07.1 |
| 5 | HJELMESET Odd-Bjoern | NOR | 37:08.1 |
| 6 | FILBRICH Jens | GER | 37:08.7 |
| 7 | VEERPALU Andrus | EST | 37:13.1 |
| 8 | GJERDALEN Tord Asle | NOR | 37:14.0 |
| 9 | HEIKKINEN Matti | FIN | 37:14.8 |
| 10 | SVARTEDAL Jens Arne | NOR | 37:22.1 |
| 11 | NOUSIAINEN Ville | FIN | 37:23.0 |
| 12 | PILLER COTTRER Pietro | ITA | 37:24.1 |
| 13 | OESTENSEN Simen | NOR | 37:25.8 |
| 14 | JAKS Martin | CZE | 37:26.6 |
| 15 | NORTHUG Petter jr. | NOR | 37:30.8 |
| 16 | KERSHAW Devon | CAN | 37:31.4 |
| 17 | ROENNING Eldar | NOR | 37:32.4 |
| 18 | ROTCHEV Vassili | RUS | 37:32.7 |
| 19 | PERRILLAT Christophe | FRA | 37:36.0 |
| 20 | ROUSSELET Alexandre | FRA | 37:37.6 |
| 21 | CHECCHI Valerio | ITA | 37:39.4 |
| 22 | ANGERER Tobias | GER | 37:39.5 |
| 23 | HETLAND Tor Arne | NOR | 37:43.0 |
| 24 | BATORY Ivan | SVK | 37:45.7 |
| 25 | REHEMAA Aivar | EST | 37:46.0 |
| 26 | TEICHMANN Axel | GER | 37:46.1 |
| 27 | SCOLA Fulvio | ITA | 37:50.6 |
| 28 | GREY George | CAN | 37:50.7 |
| 29 | POLTARANIN Alexey | KAZ | 37:52.0 |
| 30 | CHEBOTKO Nikolay | KAZ | 37:55.3 |
| 31 | SEIFERT Benjamin | GER | 37:57.2 |
| 32 | MAGAL Jiri | CZE | 37:57.3 |
| 33 | GAUSTAD John Anders | NOR | 38:01.4 |
| 34 | BAJCICAK Martin | SVK | 38:02.2 |
| 35 | KUHN Stefan | CAN | 38:02.3 |
| 36 | KOUKAL Martin | CZE | 38:03.1 |
| 37 | PANKRATOV Nikolay | RUS | 38:08.7 |
| 38 | KREZELOK Janusz | POL | 38:11.0 |
| 39 | CLARA Roland | ITA | 38:15.0 |
| 39 | LEHTONEN Lari | FIN | 38:15.0 |
| 41 | ZORZI Cristian | ITA | 38:18.1 |
| 42 | NOVIKOV Sergey | RUS | 38:20.9 |
| 43 | TOLVANEN Olli-Pekka | FIN | 38:21.8 |
| 44 | KARLSSON Fredrik | SWE | 38:25.4 |
| 45 | ALYPOV Ivan | RUS | 38:26.3 |
| 46 | DIEZIG Thomas | SUI | 38:30.0 |
| 47 | KUMMEL Peeter | EST | 38:39.1 |
| 48 | DEMENTIEV Eugeni | RUS | 38:39.5 |
| 49 | KOMAMURA Shunsuke | JPN | 38:45.4 |
| 50 | NARUSE Nobu | JPN | 38:50.4 |
| 51 | FREEMAN Kris | USA | 38:52.2 |
| 52 | VAEAENAENEN Jesse | FIN | 38:55.3 |
| 53 | LASUTKIN Alexander | BLR | 38:56.0 |
| 54 | HELLNER Marcus | SWE | 38:56.2 |
| 55 | NARUSK Priit | EST | 39:01.3 |
| 56 | STRANDVALL Matias | FIN | 39:04.9 |
| 57 | LEGKOV Alexander | RUS | 39:08.6 |
| 58 | ODNODVORTSEV Maxim | KAZ | 39:09.7 |
| 59 | SIMULA Jussi | FIN | 39:10.5 |
| 60 | BYSTROEM Fredrik | SWE | 39:16.4 |
| 61 | GOLDSACK Drew | CAN | 39:26.5 |
| 62 | STEBLER Christian | SUI | 39:32.0 |
| 63 | HONDA Shohei | JPN | 39:32.2 |
| 64 | LYKKJA Hans Petter | NOR | 39:32.7 |
| 65 | RICKARDSSON Daniel | SWE | 39:37.6 |
| 66 | RAMSTEDT Thomas | FIN | 39:38.2 |
| 67 | COLOGNA Dario | SUI | 39:39.3 |
| 68 | JUNNILA Ilkka | FIN | 39:41.3 |
| 69 | FLINKFAELDT David | SWE | 39:57.8 |
| 70 | JYLHAE Martti | FIN | 40:10.4 |
| 71 | POERSTI Markus | FIN | 40:20.8 |
| 72 | SOULIE Francois Jacques | AND | 40:30.8 |
| 73 | KUZZY Garrott | USA | 41:28.0 |
Zobacz także:
Oslo - P?, biatlon, bieg masowy KOslo - P?, biatlon, bieg masowy M
Planica - P?, skoki HS215
Bormio - fina?y P?, biegi M
Bormio - fina?y P?, biegi M
Bormio - fina?y P?, biegi K
Bormio - fina?y P?, biegi K



